To support the delivery of the Service, GIS Cloud, Ltd. (or one of its Affiliates listed below) uses service providers that may store and process personal data (each, a “Processor”). This page provides important information about the identity, location, and role of these Processors.
Third Parties
GIS Cloud currently uses third party Processors to provide infrastructure services and perform other functions related to the Service:
Entity Name | Processing Activities | Entity Country |
Amazon Web Services, Inc. | Cloud Infrastructure Provider | United States |
Atlassian (Trello) | Issue tracking | United States |
Google, Inc. | GSuite for business productivity inc. email. | United States |
Intercom, Inc | User support, event tracking, in-app and email messaging | United States and EU |
Linode, LLC | Cloud Infrastructure Provider | United States |
LogMeIn, Inc. (GoToMeeting, GoToWebinar) | Remote teleconferences, calls, screenshares & webinars | United States |
Microsoft, Inc (Skype) | Voice & chat communication | United States |
OVH | Cloud Infrastructure Provider | Ireland |
Server Density Limited | Server monitoring and alerting | United Kingdom |
Stripe, Inc. | Credit card payments | United States |
Vultr Holdings Corporation | Cloud Infrastructure Provider | United States |
Woopra, Inc. | Event tracking for applications for service improvement and support | United States |
Zoho, Inc. | CRM and accounting | United States, India |
GIS Cloud Affiliates
Entity Name | Entity Country |
GIS Cloud d.o.o. | Croatia |
GIS Cloud Inc. | United States |
Updates
The Processors we work with may change. Please check here for updates.